Show Me Healthy Women
Show Me Healthy Women (SMHW) offers free breast and cervical cancer screenings for Missouri Women who meet age, income and insurance guidelines
Guidelines for SMHW
- Income at or below 200 percent of the federal poverty level for household.
- Age 35 to 64, or older if they do not receive Medicare Part B
- No insurance to cover program services
Size of Household | SMHW Annual | SMHW Monthly | SMHW Weekly | SMHW Hourly |
1 | $33,975 | $2,831 | $653 | $16.33 |
2 | $45,775 | $3,815 | $880 | $22.01 |
3 | $57,575 | $4,798 | $1,107 | $27.68 |
4 | $69,375 | $5,781 | $1,334 | $33.35 |
5 | $81,175 | $6,765 | $1,561 | $39.03 |
6 | $92,975 | $7,748 | $1,788 | $44.70 |
7 | $104,775 | $8,731 | $2,015 | $50.37 |
8 | $116,575 | $9,715 | $2,242 | $56.05 |
Each additional person, add: | $11,800 | $983 | $227 | $5.67 |
Services Offered:
Screening services
- Clinical breast exams (CBE)
- Screening mammograms for women age 50-64
- Screening mammograms for women 40-49 using donated funds, if available
- Pap tests
- Pelvic exams
Diagnostic services
- Specialist consultation (breast and cervical)
- Diagnostic mammograms
- Ultrasound
- Fine needle aspiration
- Cold knife conization (diagnostic purposes)
- Breast biopsies
- Loop electrode biopsy (LEEP)
- Colposcopy (with or without biopsy)